Das journalistisch betriebene Online-Fachportal "SaaS-Magazin.de" widmet sich als unabhängige Nachrichtenquelle und Fachzeitschrift sämtlichen Aspekten und Facetten der Service-Technologien. Dazu zählen Software as a Services (SaaS), Application Service Providing (ASP), On demand Computing, Cloud Computing, Outsourcing, Managed Services, Consulting Services, Service Oriented Architecture (SOA) und Telekommunikationsservices.
Traffic Report and Web Analysis for Saasmagazin - saasmagazin.de
Rating by StatMemory
Saasmagazin is
estimated worth of $97 and have a daily income of around $5 advertisement revenue per month.
As no active threats were reported recently by users, saasmagazin.de is SAFE to browse.
Please note, that we are not promoting, or affiliated with saasmagazin.de in any way. We are just displaying saasmagazin.de public data & statistics for analysis purposes.
Estimated worth

$ 97
Alexa Rank

0
Country Host

Germany
Estimated Data Report
| # | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
|---|---|---|---|
| Daily | 1 | 0 | $ 0 |
| Monthly | 40 | 1 | $ 5 |
| Yearly | 480 | 12 | $ 60 |
General Information
| Meta Tags | Info |
|---|---|
| Title | Zeitschrift für Cloud Computing, Software-as-a-Service, SaaS, Outsourcing, Managed Services |
| Description | Das journalistisch betriebene Online-Fachportal "SaaS-Magazin.de" widmet sich als unabhängige Nachrichtenquelle und Fachzeitschrift sämtlichen Aspekten und Facetten der Service-Technologien. Dazu zählen Software as a Services (SaaS), Application Service Providing (ASP), On demand Computing, Cloud Computing, Outsourcing, Managed Services, Consulting Services, Service Oriented Architecture (SOA) und Telekommunikationsservices. |
| Keywords | Fachzeitschrift im Internet, Magazin für Cloud Computing, Software as a Service, Software als Dienstleistung, SaaS, ASP, Google Apps, SaaS-Anwendungen, SaaS-Appliaktion, Application Service Providing, Software-Mietmodelle, SaaS/ASP-Anbieter, SaaS-Markt, SaaS-Lösungen, On demand-Modelle, Softwaremiete, Platform-as-a-Service, PaaS, Cloud Computing, Outsourcing, Outsourcer, Outsourcing-Angebote, Outsourcing-Lösungen, Outsourcing-Services, Managed Services, IT Services, SaaS-Anbieter, Software-as-a-Service-Lösungen, Consulting Services, Telekommunikationsservices, TK-Services, ITK-Services, Software on demand, On demand-Services, ASP-Software, Beratungsdienstleistungen, Online-Backup- und Recovery, Online-Services, ITIL, Service Management, Software-as-a-Service-Angebote, On-Demand-Archvierung, SaaS-Sicherheitslösung, SaaS-Security-Lösung, Telekommunikations-Carrier, Hosting-Provider, Internet Provider, SaaS-Magazin, SaaS-Informationen, SaaS-Portal, Cloud Computing-Spezialist, Cloud Computing-Kompetenzen, Cloud Computing-Geschäftsbereich, Cloud Computing-Software, Cloud Computing-Lösungen, Cloud Computing-Services, Cloud Computing-Umgebungen, Cloud Computing-Konzept, SaaS-Modus, Cloud Computing-Anbieter, Cloud Computing-Management, Serice-Prozesse, SOA, Service Oriented Architecture, serviceorientierte Architektur, SOA-Check, SOA-Business-Framework, SOA-Anwendungen, SOA-Lösungen, Service Orientierte Architektur, SaaS-Entwicklung, On demand-Modelle, SOA-Governance, SOA-Programme, SOA-Verständnis, Service Level Agreements, SLAs, IT-Servicequalität, IT-Services-Monitoring, Virtualisierung, |
| Language | French |
| HTTP Header | |
| Important Html Tags |
|
| Domain Age | Not Available |
| Server Response | 0.6459 Sec |
Page Resources Breakdown
HTML Elements Analysis
Website Traffic Information
| # | Stats |
|---|---|
| Alexa Global Rank | Not Applicable |
| Popularity at | Not Applicable |
| Regional Rank | Not Applicable |
Traffic Rank
Search Engine Traffic
Backlink History
Referring Domains
Saasmagazin Similar Sites
cloudcomputing.solveforce.com
|
saasaddict.walkme.com
|
msaas.com.sg
|
ctl.io
|
service-architecture.com
|
Host Information
| Domain IP | 178.254.11.61 |
| Country | Germany |
| ISP | Unknown |
Domain Nameserver Information
| Host | IP Address | Country |
|---|---|---|
| ns02.1blu.de | 178.254.5.130 |
Germany
|
| ns01.1blu.de | 87.238.195.66 |
Germany
|
Server IP Blacklist/NOT
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
| Services | Stats |
|---|---|
| Safe Browsing | Good (Safe Site) |
| Antivirus Check | Good |
WHOIS Information
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
%ERROR:101: no entries found
%
% No entries found in source RIPE.
% This query was served by the RIPE Database Query Service version 1.120 (ABERDEEN)
Host Information
| Registrar |

Germany