Find food and wine news and reviews on restaurants, recipes, cooking, desserts, chefs, fine dining, cuisine, New York restaurants, four-star restaurants and more.
Traffic Report and Web Analysis for Bitten - bitten.blogs.nytimes.com
Rating by StatMemory
Bitten is 32 years 3 months old. It is
estimated worth of $97 and have a daily income of around $5 advertisement revenue per month.
As no active threats were reported recently by users, bitten.blogs.nytimes.com is SAFE to browse.
Please note, that we are not promoting, or affiliated with bitten.blogs.nytimes.com in any way. We are just displaying bitten.blogs.nytimes.com public data & statistics for analysis purposes.
Estimated worth

$ 97
Alexa Rank

0
Country Host

France
Estimated Data Report
| # | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
|---|---|---|---|
| Daily | 1 | 0 | $ 0 |
| Monthly | 40 | 1 | $ 5 |
| Yearly | 480 | 12 | $ 60 |
General Information
| Meta Tags | Info |
|---|---|
| Title | Food - The New York Times |
| Description | Find food and wine news and reviews on restaurants, recipes, cooking, desserts, chefs, fine dining, cuisine, New York restaurants, four-star restaurants and more. |
| Keywords | Restaurants,Gowanus (Brooklyn, NY),Little Havana (Miami, Fla),Wines,Veneto (Italy),Wisconsin,Beer,Molson Coors Brewing Company,Chefs,Cooking and Cookbooks,Food,Myhrvold, Nathan,Migoya, Francisco,Bread,Cooking and Cookbooks,Seattle (Wash),Sukle, Benjamin (Chef),Oberlin (Providence, RI, Restaurant),Providence (RI),Restaurants,Cooking and Cookbooks,Culinary Institute of America,Social Media,Hyde Park (NY),Photography,Instagram Inc,Restaurants,Chili (Food),Recipes,Cooking and Cookbooks,Croissants,Lower East Side (Manhattan, NY),Bakeries and Baked Products,Supermoon Bakehouse (Manhattan, NY, bakery),Stephen, Ry (Chef),Doughnuts,Recipes,Cooking and Cookbooks,Bakeries and Baked Products,Cooking and Cookbooks,Cookies,Recipes,Wines,Rhone Valley (France),Dufresne, Wylie,Guidara, Will,Bowien, Danny,Restaurants,Humm, Daniel,W Hotel,Eleven Madison Park (Manhattan, NY, Restaurant),Bars and Nightclubs,Mission Chinese Food (Manhattan, NY, Restaurant),Refugees and Displaced Persons,Friendship,Parties (Social),Customs, Etiquette and Manners,Recipes,Pepin, Jacques (1935- ),Cooking and Cookbooks,Eggplants,Vegetables,Cooking and Cookbooks,Beets,Kopi Kopi (Manhattan, NY, Restaurant),Elmhurst (Queens, NY),Pop-Up Stores and Restaurants,Tjahjadi, Anastasia Dewi,Greenwich Village (Manhattan, NY),Indo Java (Queens, NY, Retailer),Cooking and Cookbooks,Niman Ranch,Labeling and Labels (Product),Meat,Tomatoes,Union Square Greenmarket,City Saucery,Dancing,Cooking and Cookbooks,Le Clercq, Tanaquil,Guggenheim, Solomon R, Museum,Lynch, Barbara,Cooking and Cookbooks,Pasta,Ladner, Mark,Escobar, Maria Sol (Marisol),Restaurants,Museums,Chicago Museum of Contemporary Art,Richard, Michel,Madison Avenue (Manhattan, NY),Pomme Palais (Manhattan, NY, Restaurant),Restaurants,Fulton Fish Market (Bronx, NY),Fashion and Apparel,Cervo's (Manhattan, NY, Restaurant),Lower East Side (Manhattan, NY),Wine Bars,Restaurants,Evolution (Biology),Xiyin Wang,Melons,Pumpkins,Molecular Biology and Evolution (Journal),Genetics and Heredity,Chinese Food (Cuisine),Chinatown (Manhattan, NY),Restaurants,Wu, Derek,Wu's Wonton King (Manhattan, NY, Restaurant),Fast Food Industry,Diet and Nutrition,Obesity,Ghana,Hurricanes and Tropical Storms,Hurricane Maria (2017),Puerto Rico,Agriculture and Farming,Cloning,Cocoa,Costa Rica,Chocolate,Fungi,Genetics and Heredity,Agriculture and Farming,Global Warming,Phillips-Mora, Wilbert,Tea,Lower East Side (Manhattan, NY),Janam Tea (Manhattan, NY, Restaurant),Bars and Nightclubs,Restaurants,Garfunkel's (Manhattan, NY, Bar),FringeArts,Eno, Will,Rothenberg, Dan,Tarker, Kate,Annenberg Center,Theater,Philadelphia (Pa),Herion, Troy,Pig Iron Theater Co,UberEats,Restaurants,Uber Technologies Inc,Delivery Services,Food,Postmates Inc,Cooking and Cookbooks,Hurricane Harvey (2017),Floods,Kitchens,Houston (Tex),Hurricane Irma (2017),Cakes,Bakeries and Baked Products,Rural Areas,Alaska,Hamilton, Gabrielle,Restaurants,East Village (Manhattan, NY),Merriman, Ashley,Prune (Manhattan, NY, Restaurant),Chefs,Kitchens,International Culinary Center,Restaurants,New York City,Norwood (Bronx, NY),Restaurants,Tradita (Bronx, NY, Restaurant),Lausanne (Switzerland),Chefs,Senderens, Alain,Restaurants,France,French Food (Cuisine),Michelin Group,Perennial (San Francisco, Calif, Restaurant),Myint, Anthony,Leibowitz, Karen,San Francisco (Calif),Global Warming,Restaurants,Social Media,Restaurants,Food,Photography,Wells, Pete,Chefs,Labor and Jobs,Refugees and Displaced Persons,Instant Pot Co,Cooking and Cookbooks,Home Appliances,Tomatoes,Labeling and Labels (Product),Organic Foods and Products,Sauces,Garlic,Bread,Recipes,Cooking and Cookbooks,Sausages,Cooking and Cookbooks,Peppers,Cooking and Cookbooks,Cooking and Cookbooks,Vegetarianism,Vegetables,Sodha, Meera,Indian Food (Cuisine),Cakes,Bakeries and Baked Products,Ottolenghi, Yotam,Cooking and Cookbooks,Goh, Helen,Ottolenghi Ltd,Cooking and Cookbooks,Parenting,Recipes,Zucchini,Bakeries and Baked Products,Vegetables,Cooking and Cookbooks,Herbs,Seafood,Grilling (Cooking),Cooking and Cookbooks,Desserts,Jaffrey, Madhur,Cooking and Cookbooks,Mangoes,Figs,Rosh Hashana,Zabar, Eli,Cakes,Cooking and Cookbooks,Cooking and Cookbooks,Recipes,Rosh Hashana,Meat,Salads,Cooking and Cookbooks,Potatoes,Wines,Tuennerman, Paul,Conventions, Fairs and Trade Shows,Tuennerman, Ann R,Cocktails and Mixed Drinks,New Orleans (La),Big Table Farm (Gaston, Ore),Agriculture and Farming,Pinot Noir (Wine),Wines,Willamette Valley (Ore),Arce, Ariel,Bars and Nightclubs,Tokyo Record Bar (Manhattan, NY, Bar),Cocktails and Mixed Drinks,Greenwich Village (Manhattan, NY),Cahors (France),Wines,Sigaud, Jean-Marie,Fruit,United States,Cider,Alcoholic Beverages,Pears,Sukle, Benjamin (Chef),Oberlin (Providence, RI, Restaurant),Providence (RI),Restaurants,Cervo's (Manhattan, NY, Restaurant),Lower East Side (Manhattan, NY),Wine Bars,Restaurants,Hamilton, Gabrielle,Restaurants,East Village (Manhattan, NY),Merriman, Ashley,Prune (Manhattan, NY, Restaurant),Jersey City (NJ),Pizza,Restaurants,Razza Pizza Artigianale (Jersey City, NJ, Restaurant),Restaurants,Chefs,Cooking and Cookbooks,New York City,Sao Paulo (Brazil),Travel and Vacations,Brazil,Cocktails and Mixed Drinks,Bartenders,Milan (Italy),Seafood,Travel and Vacations,Restaurants,Travel and Vacations,Chicago (Ill),Restaurants |
| Language | English |
| HTTP Header | |
| Important Html Tags |
|
| Domain Age | 32 years 3 months |
| Server Response | 0.7540 Sec |
Page Resources Breakdown
HTML Elements Analysis
Website Traffic Information
| # | Stats |
|---|---|
| Alexa Global Rank | Not Applicable |
| Popularity at | Not Applicable |
| Regional Rank | Not Applicable |
Traffic Rank
Search Engine Traffic
Backlink History
Referring Domains
Bitten Similar Sites
thepour.blogs.nytimes.com
|
dinersjournal.blogs.nytimes.com
|
truefoodies.com
|
thedailymeal.com
|
blogs.food24.com
|
Host Information
| Domain IP | 151.101.121.164 |
| Country | France |
| ISP | MarkMonitor Inc. |
Domain Nameserver Information
| Host | IP Address | Country |
|---|---|---|
| dns1.p06.nsone.net | 198.51.44.6 |
France
|
| dns2.p06.nsone.net | 198.51.45.6 |
France
|
| dns3.p06.nsone.net | 198.51.44.70 |
France
|
| dns4.p06.nsone.net | 198.51.45.70 |
France
|
| ns-1328.awsdns-38.org | 205.251.197.48 |
France
|
| ns-1652.awsdns-14.co.uk | 205.251.198.116 |
France
|
| ns-244.awsdns-30.com | 205.251.192.244 |
France
|
| ns-635.awsdns-15.net | 205.251.194.123 |
France
|
Server IP Blacklist/NOT
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
| Services | Stats |
|---|---|
| Safe Browsing | Good (Safe Site) |
| Antivirus Check | Good |
WHOIS Information
Domain Name: NYTIMES.COM
Registry Domain ID: 91991_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2024-12-18T11:11:19Z
Creation Date: 1994-01-18T05:00:00Z
Registry Expiry Date: 2027-01-19T05:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2086851750
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: DNS1.P06.NSONE.NET
Name Server: DNS2.P06.NSONE.NET
Name Server: DNS3.P06.NSONE.NET
Name Server: DNS4.P06.NSONE.NET
Name Server: NS-1328.AWSDNS-38.ORG
Name Server: NS-1652.AWSDNS-14.CO.UK
Name Server: NS-244.AWSDNS-30.COM
Name Server: NS-635.AWSDNS-15.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2026-04-01T11:21:12Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
NOTICE: The expiration date displayed in this record is the date the
registrar's sponsorship of the domain name registration in the registry is
currently set to expire. This date does not necessarily reflect the expiration
date of the domain name registrant's agreement with the sponsoring
registrar. Users may consult the sponsoring registrar's Whois database to
view the registrar's reported date of expiration for this registration.
TERMS OF USE: You are not authorized to access or query our Whois
database through the use of electronic processes that are high-volume and
automated except as reasonably necessary to register domain names or
modify existing registrations; the Data in VeriSign Global Registry
Services' ("VeriSign") Whois database is provided by VeriSign for
information purposes only, and to assist persons in obtaining information
about or related to a domain name registration record. VeriSign does not
guarantee its accuracy. By submitting a Whois query, you agree to abide
by the following terms of use: You agree that you may use this Data only
for lawful purposes and that under no circumstances will you use this Data
to: (1) allow, enable, or otherwise support the transmission of mass
unsolicited, commercial advertising or solicitations via e-mail, telephone,
or facsimile; or (2) enable high volume, automated, electronic processes
that apply to VeriSign (or its computer systems). The compilation,
repackaging, dissemination or other use of this Data is expressly
prohibited without the prior written consent of VeriSign. You agree not to
use electronic processes that are automated and high-volume to access or
query the Whois database except as reasonably necessary to register
domain names or modify existing registrations. VeriSign reserves the right
to restrict your access to the Whois database in its sole discretion to ensure
operational stability. VeriSign may restrict or terminate your access to the
Whois database for failure to abide by these terms of use. VeriSign
reserves the right to modify these terms at any time.
The Registry database contains ONLY .COM, .NET, .EDU domains and
Registrars.
Host Information
| Registrar | MarkMonitor Inc. |
| Creation Date | 32 years ago 1994-01-18 |
| Updated Date | 1 year ago 2024-12-18 |
| Expiry Date | 9 months from now 2027-01-19 |
| Status | clientDeleteProhibited clientTransferProhibited clientUpdateProhibited serverDeleteProhibited serverTransferProhibited serverUpdateProhibited |

France